Kształcenie
Szkoła oferuje kształcenie w następujących obszarach:
| College of Agricultural and Environmental Sciences | ||
| Agribusiness | Agricultural and Applied Economics | Environmental Economics and Management |
| Food Industry Marketing and Administration | Agri-business and Management | Agricultural and Applied Economics |
| Environmental Economics and Management | Environmental Law | Food and Fiber Marketing |
| Resource Economics |
| College of Education | ||
| Career and Information Studies | Communication Sciences and Special Education | Counseling and Human Development Services |
| Educational Psychology | Educational Theory and Practice | Kinesiology |
| Language and Literacy Education | Lifelong Education / Administration and Policy | Mathematics and Science Education |
| College of Engineering | ||
| Agricultural Engineering | Biochemical Engineering | Biological Engineering |
| Civil Engineering | Computer Systems Engineering | Electrical & Electronics Engineering |
| Environmental Engineering | Mechanical Engineering |
| College of Environment and Design | ||
| Landscape Architecture | Environmental planning + design historic preservation |
| College of Family and Consumer Sciences | ||
| Human Development & Family Science | Foods & Nutrition | Financial Planning / Housing & Consumer Economics |
| Textiles / Merchandising & Interiors |
| College of Public Health | ||
| Public Health | Environmental Health Science | Epidemiology and Biostatistics |
| Health Policy and Management | Health Promotion and Behavior | Gerontology |
| Disaster Management |
| College of Veterinary Medicine | ||
| Infectious Diseases | Large Animal Medicine | Physiology & Pharmacology |
| Pathology | Small Animal Medicine & Surgery | Population Health |
| Veterinary Biosciences & Diagnostic Imaging |
| Franklin College of Arts and Sciences | ||
| Anthropology | Art | Biochemistry & Molecular Biology |
| Biological Sciences | Cellular Biology | Chemistry |
| Classics | Communication Studies | Comparative Literature |
| Computer Science | Dance | English |
| Genetics | Geography | Geology |
| Germanic & Slavic Studies | History | Marine Sciences |
| Mathematics | Microbiology | Music |
| Philosophy | Physics and Astronomy | Plant Biology |
| Psychology | Religion | Romance Languages |
| Sociology | Statistics | Theatre and Film Studies |
| Grady College of Journalism and Mass Communication | ||
| Advertising and public relations | Entertainment and media studies | journalism |
| Odum School of Ecology | ||
| Ecology | Conservation Ecology |
| School of Public and International Affairs | ||
| Health Policy and Administration | Higher Education Administration | Local Government Administration |
| Nonprofit Administration | Public Budgeting and Financial Administration | Public Management/Organization Theory |
| Public Policy |
| Terry College of Business | ||
| Business Administration | Economics | Accountancy |
| Internet Technology | Marketing Research |
| Warnell School of Forestry and Natural Resources | ||
| Fisheries & Wildlife | Forestry | Natural Resources Recreation and Tourism |
| Water and Soil Resources |
Rekrutacja
University of Georgia posiada swój własny system aplikacyjny do składania aplikacji przez internet (aplikacje nie są składane przez Common Application).
Testy
– Średni wynik SAT: 1870 (Critical Reading — 620; Math — 630; Writing — 620)
– Średni wynik ACT: 29
– Minimalny wynik TOEFL iBT: 80
Ocena ważności kryterium podczas rekrutacji
– Wyniki nauki w szkole średniej (średnia ocen) – 35%
– Wyniki SAT/ACT – 30%
– Aktywności pozaszkolne – 15%
– Listy rekomendacyjne – 10%
– Esej (“Personal Essay”) – 10%
*(Ewentualnie) Cechy/talenty/pasje wyróżniające daną osobę
Terminy składania aplikacji
Early action: 15 października (aplikacja) Regular decision: 15 stycznia (aplikacja)* *[w przypadku ubiegania się o stypendium, aplikację należy złożyć do 15 grudnia]
Czesne
$29 832 – koszty roczne
$100 – opłata rekrutacyjna
Pomoc finansowa
Zapraszamy do The Swan School w celu uzyskania pełnej informacji nt. pomocy finansowej.