Kształcenie
Szkoła oferuje kształcenie w następujących obszarach:
| College of Agriculture / Health and Natural Resources | ||
| Agriculture Education | Pre-Dental | Pre-Law |
| Pre-Medical | Pre-Physical Therapy | Pre-Physician Assistant |
| Registered Dietitian Track | Pre-Veterinary |
| School of Business | ||
| Accounting | Business Analytics & Project Man-agement | Financial Risk Management |
| Human Resource Management |
| School of Engineering | ||
| Biomedical Engineering | Chemical & Biomolec-ular Engineering | Civil & Environmental Engi-neering |
| Computer Science & Engineering | Electrical & Computer Engineering | Materials Science & En-gineering |
| Mechanical Engineering |
| School of Fine Arts | ||
| Art and art history | Digital media and design | Dramatic arts |
| Music |
| College of Liberal Arts and Sciences | ||
| Africana Studies | American Studies | Anthropol-ogy |
| Applied Mathematical Sciences | Biological Sci-ences | Chemistry |
| Chinese | Classics & Ancient Mediterranean Studies | Cognitive Science |
| Communication | Ecology and Evolutionary Biol-ogy | Economics |
| Engineering Physics | English | Environmental Science |
| Environmental Studies | French | Geography |
| Geosciences | German | History |
| Human Development and Family Studies | Hu-man Rights | Italian Literary & Cultural Studies |
| Journalism | Latino and Latin American Stud-ies | Linguistics |
| Marine Sciences | Maritime Studies | Mathematics |
| Molecular and Cell Biology | Philosophy | Physics |
| Physiology & Neurobiology | Political Sci-ence | Psychology |
| Sociology | Spanish | Speech / Language and Hear-ing Sciences |
| Statistics | Structural Biology and Biophys-ics | Urban and Community Studies |
| Women’s / Gender and Sexuality Studies |
| Neag School of Education | ||
| Agricultural Education | Bilingual and Bicultural Education | English Education |
| Mathematics Education | Music Education | Science Education |
| Social Studies/History Education | World Lan-guages Education | Adult Learning |
| Educational Leadership | Executive Leader-ship | Higher Education and Student Affairs |
| Leadership and Diversity in Sport Manage-ment | Leadership and Education Policy | School Law |
| Sport Management | Cognition | Instruction and Learning Technology |
| Counseling | Educational Technology | Gifted and Talented Education |
| Gifted Education and Talent Development | Literacy Supports | Measurement/Evaluation and Assessment |
| Postsecondary Disability Services | Program Evaluation | School Psychology |
Rekrutacja
Do University of Connecticut aplikuje się przez internetowy system Common Application. W aplikacji wymagane jest zaznaczenie kierunku pierwszego wyboru, co ma na celu lepsze poznanie ucznia przez osoby z biura zajmującego się rekrutacją (można zaznaczyć “undecided”, jeśli ktoś nie wie co będzie chciał studiować).
Testy
– Średni wynik SAT: 1855 (Critical Reading — 610; Math — 640; Writing — 605)
– Średni wynik ACT: 28
– Minimalny wynik TOEFL iBT: 79 (średni wynik przyjętych “international students” to 95)
Ocena wagi kryterium:
– Wyniki SAT/ACT – 25%
– Wyniki nauki w szkole średniej (średnia ocen) – 25%
– Aktywności pozaszkolne – 20%
– Listy rekomendacyjne – 15%
– Esej – 15%
*(Ewentualnie) Cechy/talenty/pasje wyróżniające daną osobę
Terminy składania aplikacji
15 stycznia
Czesne
$34 908 – koszty roczne
$50 – opłata rekrutacyjna
Pomoc finansowa
Zapraszamy do The Swan School w celu uzyskania pełnej informacji nt. pomocy finansowej.