Kształcenie
Szkoła prowadzi naukę w następujących obszarach:
| Licencjackie | ||
| Aesthetics and Culture | Agrobiology | Anthropology |
| Arab and Islamic Studies | Archaeology | Architectural Engineering |
| Art History | Biology | Biotechnology Engineering |
| Brazilian Studies | Business Administration | Business Administration and Commercial Law |
| Business Development Engineer | Chemical Engineering | Chemistry |
| Chinese Studies | Civil and Structural Engineering | Classical Archaeology |
| Classical Languages | Cognitive Science | Comparative Literature |
| Computer Science Dental Hygiene | Digital Design | Dramaturgy |
| Eastern European Studies | Economics and Business Administration | Economics and Management |
| Education Science | Electrical Power Engineering | Electronic Design |
| Electronic Engineering | English | French Language |
| Geoscience (Geology) | German Language Healthcare | Technology Engineer |
| History | History of Ideas | India and South Asia Studies |
| Information Studies | Information Technology Engineer | International Business Communication |
| IT | Japan Studies | Law |
| Linguistics | Mathematics | Mathematics – Economics |
| Mechanical Engineering | Media Studies | Medicinal Chemistry |
| Medicine | Medieval and Renaissance Archaeology | Molecular Biology |
| Molecular Medicine | Musicology Nanoscience | Odontology |
| Philosophy | Physics | Political Science |
| Prehistoric Archaeology | Psychology | Public health science |
| Public Policy | Scandinavian Languages and Literature | Social Science |
| Spanish and Spanish American language | Sport Science | Study of Religion |
| Theology |
| Magisterskie | ||
| Agro-Environmental Management | Agrobiology | Animal health and welfare |
| Organic agriculture | Organic Agriculture and Food Systems | Plant nutrition and health |
| Anthropology | Global Studies and Development | Innovation and Work Anthropology |
| Medical Anthropology | Visual Anthropology | Anthropology of Education and Globalisation |
| Arab and Islamic Studies | Asian Studies | Astronomy |
| Bioinformatics | Biology | Biotechnology and Chemical Engineering |
| Chemistry | Civil and Architectural Engineering | Classical Archaeology |
| Cognitive Semiotics | Computer Engineering | Computer Science |
| Corporate Communication | Economics and Business Administration | Business Intelligence |
| Finance and International Business | Finance | Information Management |
| InnovaManagement | International Business | International Economic Consulting |
| Logistics and Supply Chain Management | Management Accounting and Control | Marketing and Business Innovation |
| Marketing | Organisation and Leadership | Economics and Management Electrical Engineering |
| English | European Studies | Geology |
| Geophysics | History | International and Global History |
| Digital Living | Intercultural Studies | International studies |
| IT Product Development | Journalism | Media and Globalisation |
| Lifelong Learning | Linguistics | Mathematics |
| Mathematics – Economics | Mechanical Engineering | Medicinal Chemistry |
| Medieval and Renaissance Archaeology | Molecular Biology | Molecular Nutrition and Food Technology |
| Nanoscience | Neuroscience and neuroimaging | Philosophy |
| Physics | Political Science | Prehistoric Archaeology |
| Religious Roots of Europe | Science Studies | Statistics |
| Sustainable Animal Nutrition and Feeding | Sustainable Heritage Management | Technical Geology |
| Technology Based Business Development |
Rekrutacja
Wszyscy aplikanci powinni posiadać co najmniej świadectwo ukończenia szkoły średniej a także zdaną maturę najlepiej z przedmiotów, które są wymagane na dany kierunek przez daną uczelnię.
Na ogół studenci muszą mieć dobre oceny i niektóre programy wymagają dobrych ocen z poszczególnych przedmiotów np. matematyki. Wnioskodawcy muszą posiadać zdane egzaminy uznane przez Duńską Agencję Kształcenia Międzynarodowego przy Ministerstwie Nauki, Technologii i Innowacji.
Natomiast AU Herning jest bardzo technicznie zorientowana i wymaga od kandydatów dodatkowych umiejętności poza znajomością angielskiego, przedstawieniem matury itp.
Wymagania z zakresu języka Angielskiego:
| TOEFL: paper-based | 560 lub internet-based: 83 |
| IELTS | 5.6. |
| Cambridge ESOL examinations (CAE/CPE lub FCE) | A |
Znaczenie poszczególnych etapów procesu rekrutacji:
Wyniki egzaminów końcowych (matura) – 40%
Transkrypty ocen z trzech lat liceum – 60%
Terminy składania aplikacji
15 marca
Czesne
Brak
Pomoc finansowa
Zapraszamy do The Swan School w celu uzyskania pełnej informacji nt. pomocy finansowej.