Położony w West Yorkshire. Ma ponad 33 500 studentów. Od 2006 roku, plasuje się na drugim miejscu (tuż po Manchester University) pod względem ilości aplikacji. Jest członkiem Russel Group. Budynki z charakterystycznej czerwonej cegły.
- University of Leeds
- Dane teleadresowe
- tel: +44 0113 343 3999
- admissions@leeds.ac.uk
- http://www.teachingspace.leeds.ac.uk/ssc/staff_admissions.asp
- Pozycja w rankingach
- 23 Guardian (2015/16, GB)
- 146 Times Higher Education (2016, Świat)
- 19 The Complete University Guide 2016 (2015/16, Świat)
Szkoła oferuje kształcenie w następujących obszarach:
Licencjat | ||
---|---|---|
Arabic and Islamic Studies | Asia Pacific Studies | Chinese |
English Literature | English Literature and Theatre Studies | Foreign Language (np. French) |
History | Islamic Studies | Linguistics and Phonetics |
Philosophy | Philosophy/Psychology and Scientific Thought | Biochemistry |
Biological Sciences | Biology | Zoology |
Neuroscience | Medical Sciences | Neuroscience |
Pharmacology | Accounting and Finance | Business Economics |
Economics | Economics and Management | Human Resource Management |
International Business | Management | Criminal Justice and Criminology |
Law | International Relations | Politics |
Sociology | Chemical Engineering | Civil and Structural Engineering |
Computer Science | Mechanical Engineering | Chemistry |
Mathematics | Natural Sciences | Physics |
Medicine | Dentistry | Psychology |
Magisterskie | ||
Applied Theatre and Intervention | Family Therapy | Music |
Financial and Actuarial Mathematics | Mathematics | Criminal Justice and Criminal Law |
Intellectual Property Law | International and European Human Rights Law | International Banking and Finance Law |
International Business Law | International Corporate Law | International Law |
International Trade Law | Advertising and Design | Advertising and Marketing |
American Literature and Culture | Applied and Professional Ethics | Applied Psychology of Music |
Applied Translation Studies | Arabic/English Translation | Art Gallery and Museum Studies |
Arts Management and Heritage Studies | Audiovisual Translation Studies | Biomedical and Healthcare Ethics |
Biomedical and Healthcare Ethics | Communication and Media | Computer Music |
Conference Interpreting and Translation Studies | Conflict/Development and Security | Criminal Justice and Criminology |
Critical and Applied Musicology | Critical and Cultural Theory | Critical and Cultural Theory (English Studies) |
Culture/Creativity and Entrepreneurship | Design | Disability and Glol Development |
Disability and Social Policy | Disability and Special Education | Disability Studies |
Education | Education and Professonal Enquiry | English Literature |
English Literature (Modern and Contemporary pathway) | English Literature (Renaissance pathway) | English Literature (Romantic pathway) |
English Literature (Victorian pathway) | Fashion | Enterprise and Society |
Fine Art | Gender Studies | Gender Studies (Research) |
Gender/Sexuality and the Body | Global Development | Global Development and Africa |
Global Development and Education | Global Development and Gender | Global Development and International Political Economy |
Global Development and Political Economy of International Resources | Health Management | Planning and Policy |
History of Art | History of Science/Technology and Medicine | Human Resource Management |
Social and Cultural History | International Communication | International Educational Management |
International Journalism | International Relations | International Relations and Politics of the Middle East |
International Social Transformation | Linguistics | Linguistics and English Language Teaching |
Media Industries | Medieval Studies | Middle Eastern and Islamic Studies |
Modern History | Music and Management | New Media |
Organizational Behaviour | Philosophy | Philosophy of Science |
Political Communication | Politics | Politics (Political Theory) |
Professional Language and Intercultural Studies | Psychotherapy and Counselling | Public Relations and Society |
Religion and Public Life | Religious Studies and Global Development | Security and Justice |
Security/Terrorism and Insurgency | Social and Political Thought | Social and Public Policy |
Social Research | Special Educational Needs | Teaching |
Teaching English to Speakers of Other Languages | Teaching English to Speakers of Other Languages and Information and Communications Technology | Technology |
Education and Learning | TESOL Studies | Textile Innovation and Branding |
Theatre and Glol Development | Theology and Religious Studies | Writing for Performance and Publication |
Public Health (International) | Paediatric Dentistry | Teaching English to Speakers of Other Languages |
Critical and Experimental Composition | Performance | Biodiversity and Conservation |
Climate and Atmospheric Science | Medicine | Advanced Mechanical Engineering |
Automotive Engineering | Communications and Signal Processing | Digital Communications Networks |
Electrical Engineering and Renewable Energy Systems | Electronic and Electrical Engineering | Embedded Systems Engineering |
Engineering Project Management | Engineering Technology and Business Management | Environmental Engineering and Project Management |
International Construction Management and Engineering | Mechatronics and Robotics | Mobile Computing and Communication Networks |
Oilfield Corrosion Engineering | Structural Engineering | Transport Planning and Engineering |
Water/Sanitation and Health Engineering | Accounting and Finance | Actuarial Finance |
Advanced Computer Science | Advanced Computer Science (Cloud Computing) | Advanced Computer Science (Data Analytics) |
Advanced Computer Science (Intelligent Systems) | Aerospace Engineering | Atmosphere-Ocean Dynamics |
Banking and International Finance | Biodiversity and Conservation | Bioscience |
Biotechnology | Business Analytics and Decision Sciences | Business Psychology |
Chemical Biology and Drug Design | Chemical Engineering | Chemical Process Research and Development |
Climate Change and Environmental Policy | Clinical Embryology | Clinical Embryology and Assisted Reproduction Technology |
Design | Diagnostic Imaging | Economics |
Economics and Finance | Educational Research Methods | Energy and Environment |
Engineering Geology | Environment and Development | Epidemiology and Biostatistics |
Exploration Geophysics | Finance and Investment | Financial Mathematics |
Fire and Explosion Engineering | Food Quality and Innovation | Financial Risk Management |
Food Science (Food Biotechnology) | Food Science and Nutrition | Geographical Information Systems |
Global Innovation Management | Global Supply Chain Management | Health Economics |
Health Informatics | Health Research | Information Systems and Information Management |
International Business | International Health | International Marketing Management |
Law and Finance | Leadership and Management in Health and Social Care | Management |
Materials Science and Engineering | Mathematics | Mathematics and Computer Science |
Medical Engineering | Medical Imaging | Medical Statistics |
Molecular Medicine | Nursing (Adult) | Nutrition |
Organizational Psychology | Pharmacy Practice | Plant Science and Biotechnology |
Polymers/Colorants and Fine Chemicals | Psychological Approaches to Health | River sin Dynamics and Management with Geographical Information Systems |
Statistics | Statistics with Applications to Finance | Strategic Management in the Global Environment |
Structural Geology with Geophysics | Sustainability and Business | Sustainability and Consultancy |
Sustainable Energy Systems | Transport Planning | Transport Planning and the Environment |
Performance Design | Medical Imaging | Clinical Embryology and Assisted Reproduction Technology |
Clinical Assessment | Clinical Education | Diagnostic Imaging |
Education in Primary Care | Health Informatics | Health Management/Planning and Policy |
Health Research | Provision for Children with Developmental Disorders | Public Health (International) |
Systemic Practice | Applied and Professional Ethics | Applied Translation Studies |
Biomedical and Healthcare Ethics | Clinical Embryology | Conference Interpreting |
Conference Interpreting – Bidirectional | Diagnostic Imaging | Health Informatics |
Health Management/Planning and Policy | Health Research | Pharmacy Practice |
Psychotherapy and Counselling | Public Health (International) | Child Health |
Infection/Immunity and Human Disease | Social Work | Advanced Practice |
Leadership and Management in Health and Social Care | Palliative Care | Advanced Concrete Technology |
Physician Associate Studies | International Hospital Management | Sustainability in Transport |
Transport Economics | Petroleum Production Engineering | Physics and Business Management |
Corporate Communications/Marketing and Public Relations | Research in Accounting and Finance | Research in Business and Management |
Dental Public Health | Clinical Research Methods | Education in Primary Care |
Foundation Course in Family Therapy | Biodiversity and Conservation with African Field Course | Deaf Education (Teacher of the Deaf Qualification) |
Petroleum Exploration INFO | Medieval History | Education (Secondary) with Qualified Teacher Status |
Education (Primary 7-11) with Qualified Teacher Status | Education (Primary 7-11) with Qualified Teacher Status – School Direct | Education (Secondary) with Qualified Teacher Status – School Direct |
Teaching English for Academic Purposes | Management Consulting | History of Health/ Medicine and Society |
Consumer Analytics and Marketing Strategy | Language for Business: Economics and Finance | Language for Business: Human Resource Management |
Language for Business: Business Management and Enterprise | Language for Social Science and Arts: Communication and Society | Language for Social Science and Arts: Arts and Humanities |
Language for Social Science and Arts: Law and Society | Language for Social Science and Arts: Education | Language for Science and Engineering |
Language for Marketing | Language for Economics and Finance | Language for Human Resource Management |
Language for Business Management and Enterprise | Language for Communication and Society | Language for Arts and Humanities |
Language for Law and Society | Language for Education | Language for Science and Engineering |
Language for Business: Marketing | Classics | War and Strategy |
East Asian Cultures and Societies | East Asian Cultures and Societies (Language Pathway) | Chinese and Management |
East Asian Studies | Mathematical Modelling for Transport | Textiles |
Environmental Water Consultancy | Philosophy of Religion and Ethics | Writing Identities: Critical and Creative Practices |
Postcolonial Literary and Cultural Studies | Film/Photography and Media | History and Philosophy of Science |
Podstawą jest zdana matura. Rekrutację na zdecydowaną większość kierunków na studiach I stopnia prowadzi UCAS, który przyznaje kandydatom punkty, biorąc pod uwagę wcześniejsze dokonania. Uczelnie wyższe są jednak instytucjami autonomicznymi i każda z nich samodzielnie określa swą politykę i warunki przyjęć na studia. Są nawet takie, które nie korzystają z przelicznika UCAS i wymagają podania konkretnych ocen ze świadectwa szkoły średniej. W trakcie rekrutacji kandydaci mogą wybrać maksymalnie pięć kierunków, na które chcieliby się dostać. Uwaga, aplikacja online jest płatna! Informacje nt. uznawalności wykształcenia zdobytego za granicą znajdziesz na stronie brytyjskiego biura sieci ENIC/NARIC.
Egzaminy są rzadkością. O przyjęciu decydują zwykle oceny na świadectwie maturalnym i ewentualnie rozmowa kwalifikacyjna.
Polska matura
80% średnia arytmetyczna z matur pisemnych
90% – jeden przedmiot podstawowy/rozszerzony (podany przez uczelnie)
IB
Minimum 34 punkty, w tym 16-18 pkt z przedmiotów na HL
A-level
AAA/AAB – w zależności od kierunku
Wymagania dotyczace jezyka angielskiego
IELTS | 6.0 (w tym co najmniej 5.5. z każdej części ) | |
TOEFL | 87 (w tym co najmniej 20 1 części listening/20 w reading/22 w speaking oraz 21 w writing) | |
CAE | 169 z całości oraz co najmniej 162 z każdej części |
15 października – dotyczy aplikacji na medycynę, stomatologię, weterynarię
15 stycznia – dotyczy pozostałych kierunków
24 marca – dotyczy niektórych kierunków artystycznych i związanych z projektowaniem
£ 9000 – koszty roczne
Zapraszamy do The Swan School w celu uzyskania pełnej informacji nt. pomocy finansowej.