Uniwersytet Warwick, znajdujący się w mieście Coventry w środkowej Anglii, łączy wysoki poziom kształcenia z badaniami naukowymi. Jest on podzielony na cztery wydziały (Faculties): Arts (humanistyczny), Medicine (medyczny), Science (naukścisłych) and Social Sciences (nauk społecznych), które dalej dzielą się na w sumie 32 katedry (departments). Warwick ma około 23,400 studentów oraz 1,390 pracowników adademickich i naukowych.
- University of Warwick
- Dane teleadresowe
- tel: +44 (0)24 7652 3723
- ugadmissions@warwick.ac.uk
- tel: +44 (0)24 7652 3706
- int.office@warwick.ac.uk
- Pozycja w rankingach
- 61 QS (2014, Świat)
Szkoła posiada bogatą ofertę studiów na poziomie licencjackim jak i magisterskim (oraz doktoranckim).
Szkoła oferuje kształcenie w następujących obszarach:
Accounting and Finance | History/Literature and Cultures of the Americas | Ancient History and Classical Archaeology |
Ancient History and Classical Archaeology with Study in Europe | Automotive Engineering | Automotive Engineering |
Biochemistry | Biological Sciences | Biomedical Science |
Chemistry | Chemistry with Management | Chemistry with Medicinal Chemistry |
Civil Engineering | Classical Civilisation | Classical Civilisation with Philosophy |
Classical Civilisation with Study in Europe | Classics | Classics (Ancient Greek) with Study in Europe |
Classics (Latin) with Study in Europe | Computer and Business Studies | Computer and Management Sciences |
Computer Science | Data Science | Discrete Mathematics |
Economics | Economic Studies and Global Sustainable Development | Economics and Industrial Organization |
Economics/Politics and International Studies | Education Studies | Electronic Engineering |
Engineering | Engineering and Business Studies | Engineering Business Management |
English and French | English and German Literature | English and Hispanic Studies |
English and Italian Literature | English and Latin Literature | English and Theatre Studies |
English Literature and Creative Writing | European Law | Film and Literature |
Film Studies | French Studies | French Studies and Linguistics |
French Studies with Arabic | French Studies with Chinese | French and German Studies |
French and History | French and Italian | French Studies with Japanese |
French Studies with German | French Studies with Italian | French Studies with Spanish |
French with Film Studies | French Studies with Portuguese | French Studies with Russian |
French with Sociology | French with Theatre Studies | German and Business Studies |
German and History | German and Sociology | German and Theatre Studies |
German Studies | German Studies and Linguistics | German Studies with Arabic |
German Studies with Chinese | German Studies with Japanese | German Studies with Portuguese |
German Studies with Russian | German Studies and Italian | German with Film Studies |
German with French | German with Italian | German with Spanish |
Global Sustainable Development and Business Studies | Hispanic Studies | Hispanic Studies and French |
Hispanic Studies and German | Hispanic Studies and Italian | Hispanic Studies and Linguisitics |
Hispanic Studies and Theatre Studies | Hispanic Studies with Arabic | Hispanic Studies with Chinese |
Hispanic Studies with Film Studies | Hispanic Studies with French | Hispanic Studies with German |
Hispanic Studies with Italian | Hispanic Studies with Japanese | Hispanic Studies with Portuguese |
Hispanic Studies with Russian | History (Renaissance/Modern and Modern) | History and Global Sustainable Development |
History and Italian | History and Philosophy | History and Politics |
History and Sociology | History of Art | History of Art and French Studies |
History of Art with Italian | History/Literature and Cultures of the Americas | Information Systems Management and Innovation |
International Business | International Management | Italian |
Italian Studies and Linguistics | Italian and Classics | Italian and European Literature |
Italian and History of Art | Italian with Film Studies | Italian with French |
Italian with German | Italian with Spanish | Italian with Theatre Studies |
Italian Studies with Arabic | Italian Studies with Chinese | Italian Studies with Japanese |
Italian Studies with Portuguese | Italian Studies with Russian | Language/Culture and Communication |
Law | Law and Business Studies | Law and Sociology |
Law with Humanities | Law with Social Sciences | Liberal Arts |
Life Sciences and Global Sustainable Development | Linguistics with Arabic | Linguistics with Chinese |
Linguistics with French | Linguistics with German | Linguistics with Italian |
Linguistics with Spanish | Linguistics with Japanese | Linguistics with Portuguese |
Linguistics with Russian | Management | Manufacturing and Mechanical Engineering |
Mathematics | Mathematics and Business Studies | Mathematics and Economics |
Mathematics and Philosophy | Mathematics and Physics | Mathematics and Statistics |
Mechanical Engineering | Medical Microbiology and Virology | Modern Languages |
Modern Languages and Linguistics | MORSE (Mathematics/Operational Research/Statistics and Economics) | Philosophy |
Philosophy and Global Sustainable Development | Philosophy and Literature | Philosophy with Classical Civilisation |
Philosophy with Psychology | Philosophy/Politics and Economics | Physics |
Physics | Physics and Business Studies | Politics |
Politics and Sociology | Politics/International Studies and Global Sustainable Development | Politics/International Studies and French |
Politics/International Studies and German | Politics/International Studies and Hispanic Studies | Politics/International Studies and Italian |
Politics/International Studies and Quantitative Methods | Politics with International Studies | Psychology |
Psychology and Global Sustainable Development | Sociology | Sociology and Global Sustainable Development |
Sociology and Quantitative Methods | Theatre and Performance Studies | Theatre and Performance Studies and Global Sustainable Development |
Podstawą jest zdana matura. Rekrutację na zdecydowaną większość kierunków na studiach I stopnia prowadzi UCAS, który przyznaje kandydatom punkty, biorąc pod uwagę wcześniejsze dokonania. Uczelnie wyższe są jednak instytucjami autonomicznymi i każda z nich samodzielnie określa swą politykę i warunki przyjęć na studia. Są nawet takie, które nie korzystają z przelicznika UCAS i wymagają podania konkretnych ocen ze świadectwa szkoły średniej. W trakcie rekrutacji kandydaci mogą wybrać maksymalnie pięć kierunków, na które chcieliby się dostać. Uwaga, aplikacja online jest płatna! Informacje nt. uznawalności wykształcenia zdobytego za granicą znajdziesz na stronie brytyjskiego biura sieci ENIC/NARIC.
Egzaminy są rzadkością. O przyjęciu decydują zwykle oceny na świadectwie maturalnym i ewentualnie rozmowa kwalifikacyjna.
Polska matura
Matura z rozszerzonych przedmiotów (inne dla poszczególnych kierunków) ze średnim minimalnym wynikiem 80%-90%.
IB
Minimum 34 punkty – wymagania mogą być wyższe w zależności od kierunku.
A-level
AAA – ABB – w zależności od kierunku.
Wymagania dotyczące języka angielskiego
IELTS | 6.5 w tym przynajmniej 6.0 z każdej części | |
Cambridge English Proficiency | C | |
Cambridge English Advanced | A |
15 października – dotyczy aplikacji na medycynę, stomatologię, weterynarię
15 stycznia – dotyczy pozostałych kierunków
24 marca – dotyczy niektórych kierunków artystycznych i związanych z projektowaniem
£ 9000 – koszty roczne
Zapraszamy do The Swan School w celu uzyskania pełnej informacji nt. pomocy finansowej.