Purdue University to duża amerykańska uczelnia publiczna słynąca z wysokiej pozycji w rankingach i znakomitych programów STEM (Science Technology Engineering Maths). Jej research impact czyni ją uczelnią powszechnie znaną i szanowaną, a jej wysokie wymogi edukacyjne i dostępność materiałów naukowych dają jej studentom możliwość przerodzenia pomysłów w rzeczywiste osiągnięcia nauki, techniki i kultury. Możliwość otrzymania stypendium merit-based przyciąga rokrocznie studentów z Ameryki i całego świata, mimo to aż około 60% aplikantów uzyskuje status admitted. Purdue University to uczelnia, do której warto, a wręcz należy aplikować.
- Purdue University
- Dane teleadresowe
- tel: +1 765-494-4600
- 610 Purdue Mall,
- West Lafayette, IN 47907
- Stany Zjednoczone
- Pozycja w rankingach
- 102 QS (2015/16, Świat)
- 45 Times Higher Education (2016, Świat)
W momencie aplikacji uczeń może wybrać konkretny kierunek major, albo zadeklarować chęć podjęcia Exploratory Studies, gdy nie jest pewien, którą ścieżkę kariery wybrać. Do niektórych kierunków major narzucony jest roczny wstępny kierunek ogólny, ukierunkowany na szerszą tematykę – np. przed rozpoczęciem wybranego major z college of engineering, studenci przez rok uczą się tzw. general engineering.
Szkoła oferuje kształcenie w następujących obszarach:Watch Full Movie Online Streaming Online and Download
College of Agriculture | ||
---|---|---|
Agribusiness | Agricultural Communication | Agricultural Economics |
Agricultural Education | Agricultural Engineering | Agricultural Systems Management |
Agronomy | Animal Sciences | Applied Meteorology and Climatology |
Biochemistry | Biological Engineering | Crop Science |
Environmental and Natural Resources Engineering | Environmental Studies | Farm Management |
Fisheries and Aquatic Sciences | Food Science | Forestry |
Horticulture | Insect Biology | Landscape Architecture |
Meteorology | Natural Resources and Environmental Science | Plant Genetics |
Plant Science | Sales and Marketing | Soil and Water Sciences |
Sustainable Biomaterials – Process and Product Design | Sustainable Food and Farming Systems | Turf Science and Management |
Wildlife | Zoology | Breeding and Biotechnology |
College of Education | ||
---|---|---|
Elementary Education | General Education: Curriculum and Instruction | General Education: Educational Studies |
Learning sciences in Educational Studies | Social Studies Education | Special Education: Dual Licensure in Elementary Education and Special Education – Mild Intervention |
Special Education: Mild and Intense Intervention | Special Education: Mild Intervention |
College of Engineering | ||
---|---|---|
Aeronautical and Astronautical Engineering | Agricultural Engineering | Biological Engineering |
Biomedical Engineering | Chemical Engineering | Civil Engineering |
Computer Engineering | Construction Engineering | Electrical Engineering |
Environmental and Ecological Engineering | Environmental and Natural Resources Engineering | Industrial Engineering |
Interdisciplinary Engineering Studies | Materials Engineering | Mechanical Engineering |
Nuclear Engineering | Undecided within Engineering |
College of Health and Human Sciences | ||
---|---|---|
Applied Exercise and Health | Athletic Training | Brain and Behavioral Sciences |
Developmental and Family Science | Early Childhood Education and Exceptional Needs | Environmental Health Sciences |
Family and Consumer Sciences Education | Financial Counseling and Planning | Foods and Nutrition in Business |
Pre-Chiropractic Concentration | Pre-Dentistry Concentration | Pre-Medicine Concentration |
Pre-Occupational Therapy Concentration | Pre-Optometry Concentration | Pre-Physical Therapy Concentration |
Pre-Physician Assistant Concentration | Public Health Concentration | Hospitality and Tourism Management |
Human Services | Medical Laboratory Sciences | Movement and Sport Sciences |
Nursing | Nutrition and Dietetics | Nutrition Science |
Nutrition | Fitness and Health | Occupational Health Sciences |
Public Health | Radiological Health Sciences | Radiological Health Sciences – Premedical Physics |
Retail Management | Selling and Sales Management | Speech/Language and Hearing Sciences |
Psychological Sciences |
College of Liberal Arts | ||
---|---|---|
Acting | Advertising | African American Studies |
American Studies | Anthropology | Art History |
Asian Studies | Classical Studies | Communication |
Comparative Literature | Corporate Communication | Creative Writing |
Criminal Justice | Economics | English |
English Education | Film and Theatre Production | Film and Video Studies |
Fine Arts | French | German |
Graphic Design | History | Human Relations |
Industrial ( Consumer Product ) Design | Interior ( Space Planning ) Design | Italian Studies |
Japanese | Jewish Studies | Journalism |
Law and Society | Linguistics | Mass Communication |
Medieval and Renaissance Studies | Philosophy | Photography and Related Media |
Political Science | Professional Writing | Public Relations and Strategic Communication |
Religious Studies | Russian | Sociology |
Sound for the Performing Arts | Spanish | Studio Arts and Technology |
Theatre | Theatre Design and Production | Undecided Liberal Arts |
Visual Arts Design Education | Visual Arts Education | Visual Communications Design |
Women’s Studies |
College of Pharmacy | ||
---|---|---|
Pharmaceutical Sciences | Pre-Doctor of Pharmacy |
College of Science | ||
---|---|---|
Actuarial Science | Atmospheric Science/Meteorology | Biochemistry (Biology) |
Biochemistry (Chemistry) | Biology | Biology Education |
Cell | Molecular and Developmental Biology | Chemistry |
Chemistry Education | Computer Science | Earth/Space Science Education |
Ecology | Evolution and Environmental Science | Environmental Geosciences |
Geology and Geophysics | Health and Disease | Mathematics |
Mathematics Education | Meteorology | Microbiology |
Neurobiology and Physiology | Physics | Physics Education |
Planetary Sciences | Statistics – Applied Statistics | Statistics with Mathematics Option |
Chemistry – American Chemical Society | Genetic Biology |
College of Veterinary Medicine | ||
---|---|---|
Veterinary Technician or Technologist |
Krannert School of Management | ||
---|---|---|
Accounting | Business | Economics |
Human Resources | Industrial Management International Business | Management |
Marketing | Strategy and Organizational Management | Supply Chain |
Information and Analytics | Finance |
Purdue Polytechnic Institute | ||
---|---|---|
Aeronautical Engineering Technology | Aerospace Financial Analysis | Airline Management and Operations Airport Management and Operations |
Animation | Audio Engineering Technology | Automation and Systems Integration Engineering Technology |
Aviation Management | Building Construction Management Technology | Building Information Modeling |
Computer and Information Technology | Demolition and Restoration Management in the Built Environment | Effects Technical Direction Electrical |
Engineering Technology Engineering/Technology Teacher Education | Flight (Professional Flight Technology) | Game Studies |
Healthcare Construction Management | Human Centered Design and Development | Human Resources |
Industrial Engineering Technology | Mechanical and Electrical Construction Management | Mechanical Engineering |
Technology Mechatronics | Engineering Technology | Network Engineering Technology |
Organizational Leadership | Purdue Polytechnic Institute Statewide Programs | Residental Construction Management |
Robotics Engineering Technology | Supply Chain Management Technology | Systems Analysis and Design |
Transdisciplinary Studies in Technology | Unmanned Aerial Systems | Virtual Product Integration |
Visual Effects Compositing Web Programming and Design |
Aplikacja odbywa się za pośrednictwem Common App.
Testy:
– Wymagany SAT (>540) lub ACT (>23). (SAT code: 1631, ACT code: 1230)
– Wymagany TOEFL lub IELTS. (ETS code: 1631)
– SAT Subject Tests nie są wymagane.
Purdue University podkreśla, że wymagany jest jeden z wyżej wymienionych egzaminów, ale uczniowie, którzy wyślą wynik SAT będą mieli pierwszeństwo wstępu na uczelnię.
Podstawa do uzyskania Credits dla IB i A-levels:
Informacja dla uczniów klas IB: TUTAJ
A-levels – TUTAJ
Dodatkowo
– Wymagane oryginały dokumentów uzyskanych od szkół średnich, do których uczęszczało się od początku nauki na poziomie szkoły średniej – muszą one stanowić informację o 3 ostatnich latach nauki. W niektórych przypadkach Purdue University może wymagać nawet dokumentów, które wydało uczniowi gimnazjum. Wszystkie te materiały należy wysłać za pośrednictwem Common App lub – w przypadku braku pierwszej możliwości – poprosić szkołę o wysłanie ich w kopercie z oficjalną pieczątką na adres:
Purdue University Office of Admissions, Schleman Hall of Student Services, 475 Stadium Mall Drive, West Lafayette, IN 47907-2050
– Wymagany Common App Essay.
– Można zamieścić Rekomendację (informację) od High School Counselor’a.
Po uzyskaniu statusu Admitted należy dosłać
– Notification of Intent wraz z Financial Documentation, wykazującą zdolność finansową do podjęcia studiów. Financial documentation to np.: bank statement, list od banku sponsora wykazujący wysokość oszczędności finansowych, investing firm statements.
– Świadectwo ukończenia szkoły średniej i wszelkie wydane przez nią po deadline’ie aplikacji dokumenty.
Ocena stopnia ważności czynników w procesie rekrutacyjnym
– Oceny 50%
– Wyniki Egzaminów 40%
– Common App 10%
Aplikację rozważa się pod kątem przyznania stypendium merit-based tylko w wypadku early action
(Early Action to także jedyny moment by aplikować na Nursing i Veterinary Technology).
Early Action: Do 1. Października.
Regular Action: Do 1. Lutego (More competitive!)
Early Admission Notification: Do 13. Grudnia
Student Reply: Do 1. Maja.
$28,804 – koszty roczne
$60 – opłata rekrutacyjna
Zapraszamy do The Swan School w celu uzyskania pełnej informacji nt. pomocy finansowej.