New York University to największy prywatny uniwersytet w Stanach Zjednoczonych. Sekcja “undergraduate” szkoły (studia I stopnia) oferuje ponad 230 kierunków. NYU posiada trzy kampusy, studiując na których można zdobyć dyplom; znajdują się one w Nowym Jorku (głównie na Manhattanie), Abu Dhabi i Szanghaju. Ponadto szkoła znana jest z najbardziej rozbudowanego w Stanach Zjednoczonych programu “study abroad”, który umożliwia uczniom wyjazdy na semestr lub rok do placówek należących do NYU; położone są one w 13 miastach na świecie (np. w Buenos Aires, Londynie, Sydney, Tel Awiwie). Wśród studiujących na uniwersytecie 18,6% jest zaliczanych do “international students”, czyli uczniów, którzy nie posiadają obywatelstwa amerykańskiego, a przyjechali do Stanów w celu zdobycia wyższej edukacji (na NYU studiuje najwięcej “international students” spośród wszystkich uniwersytetów w Stanach Zjednoczonych).
- New York University
- Dane teleadresowe
- tel: +1 212-998-1212
- admissions.ops@nyu.edu
- 70 Washington Square South
- New York, NY 10012
- Stany Zjednoczone
- Pozycja w rankingach
- 18 Center for World University Rankings
- 32 US News (2015/16, Świat)
Szkoła oferuje kształcenie w następujących obszarach:
College of Arts & Science | ||
---|---|---|
Africana Studies | American Studies | Anthropology |
Anthropology and Classical Civilization | Anthropology and Linguistics | Art History |
Art History and Classics | Asian/Pacific/American Studies | Biochemistry |
Biology | Chemistry | Cinema Studies |
Classics | Classical Civilization | Classical Civilization and Hellenic Studies |
Comparative Literature | Computer Science | Computer Science and Mathematics |
Computer Science and Economics | Dramatic Literature | East Asian Studies |
Economics | Economics and Mathematics | Engineering |
English | Environmental Studies | European and Mediterranean Studies |
French | French and Linguistics | Gender and Sexuality Studies |
German Literature and Culture | German and Linguistics | Global Public Health |
Hebrew Language and Literature | Hellenic Studies | History |
Iberian Studies | International Relations | Italian Studies |
Italian and Linguistics | Journalism | Jewish History and Civilization |
Language and Mind | Latin American Studies | Latino Studies |
Linguistics | Luso-Brazilian Language and Literature | Mathematics |
Medieval and Renaissance Studies | Metropolitan Studies | Middle Eastern and Islamic Studies |
Music | Neural Science | Philosophy |
Physics | Politics | Psychology |
Public Policy | Religious Studies | Romance Languages |
Russian and Slavic Studies | Social and Cultural Analysis | Sociology |
Spanish | Spanish and Linguistics | Urban Design and Architecture Studies |
College of Dentistry | ||
---|---|---|
Basic science & craniofacial biology | Biomaterials | Cariology & comprehensive care |
Endodontics | Epidemiology & health promotion | Oral & maxillofacial surgery |
Oral & maxillofacial pathology/radiology and medicine | Orthodontics | Pediatric dentistry |
Periodontology & implant dentistry | Prosthodontics |
Leonard N. Stern School of Business | ||
---|---|---|
Accounting | Actuarial Science | Business Economics |
Economic Theory | Finance | Global Business |
Information Systems | Management and Organizations | Marketing |
Operations | Statistics |
Liberal Studies Program | ||
---|---|---|
Global Cultures | Physical Science | Life/Environmental Science |
Polytechnic School of Engineering | ||
---|---|---|
Applied Physics | Chemical and Biomolecular Engineering | Civil and Urban Engineering |
Computer Science and Engineering | Electrical and Computer Engineering | Finance and Risk Engineering |
Mathematics | Mechanical and Aerospace Engineering | Technology Management and Innovation |
Technology | Culture and Society |
School of Continuing and Professional Studies | ||
---|---|---|
Applied General Studies | Humanities | Social Sciences |
Applied Data Analytics and Visualization | Digital Communications & Media | Healthcare Management |
Information Systems Management | Leadership and Management Studies | Marketing Analytics |
Real Estate |
Silver School of Social Work | ||
---|---|---|
Social Welfare Programs and Policies | Social Work Research | Human Behavior in the Social Environment |
Social Work Practice | Field Experience | Field Instruction |
Diversity / Racism / Oppression and Privilege |
Steinhardt School of Culture / Education and Human Development | ||
---|---|---|
Art | ||
Art – Studio | Digital Art and Design | Global Visual Art |
Social Studies Education | ||
Education | ||
Childhood Education | Computer Science Education | Early Childhood Education |
Education Studies | Educational Theatre | English Education |
Foreign Language Education | Global and Urban Education Studies | Math Education |
Music Education | Science Education | Social Studies Education |
Special Education | Teacher Education | Teaching English to Speakers of Other Languages (TESOL) |
Health | ||
Communicative Sciences and Disorders | Food Studies | Nutrition and Dietetics |
Media | ||
Art | Media/ Culture and Communication | Music Technology |
Music | ||
Brass Studies | Film Scoring | Jazz Studies |
Music Business | Music Composition | Music Education |
Music Technology | Music Theatre | Percussion Studies |
Piano Studies | String Studies | Vocal Performance: Classical Voice and Opera Studies |
Woodwind Studies | ||
Psychology | ||
American Sign Language | Applied Psychology | Child Development and Social Intervention |
Tisch School of the Arts | ||
---|---|---|
Dance | Drama | Performance Studies |
Cinema Studies | Rita & Burton Goldberg Department of Dramatic Writing | Film & Television |
Clive Davis Institute of Recorded Music | NYU Game Center | Photography & Imaging |
Open Arts |
Przy aplikowaniu poprzez system Common Application uczeń wybiera szkołę, do której chce aplikować na pierwszym miejscu. Aplikant ma również możliwość zaznaczenia szkół alternatywnych, do których jego aplikacja będzie rozpatrzona w przypadku, gdy NYU nie będzie w stanie zapewnić miejsca danej osobie w szkole pierwszego wyboru.
Testy
– Średni wynik SAT: 2030 (Critical Reading — 660; Math — 685; Writing — 685)
– Średni wynik ACT: 30
– Minimalny wynik TOEFL iBT: 100 (nie jest to wynik poniżej którego aplikant nie jest rozpatrywany, ale minimalny wynik pożądany wśród aplikujących zagranicznych studentów)
Ocena ważności kryterium podczas rekrutacji
– Wyniki SAT/ACT 35%
– Wyniki nauki w szkole średniej (średnia ocen) 15%
– Aktywności pozaszkolne 20%
– Listy rekomendacyjne 15%
– Esej (“Personal Essay”) 15%
*(Ewentualnie) Cechy/talenty/pasje wyróżniające daną osobę
Early decision I: 1 listopada (aplikacja) oraz 15 listopada (pomoc finansowa)
Early decision II: 1 stycznia (aplikacja) oraz 15 stycznia (pomoc finansowa)
Regular decision: 1 stycznia (aplikacja) oraz 15 lutego (pomoc finansowa)
$46 460 – koszty roczne
$70 – opłata rekrutacyjna
Zapraszamy do The Swan School w celu uzyskania pełnej informacji nt. pomocy finansowej.